Subtotal: $54.99
McKesson # | 984026 |
---|---|
Manufacturer # | 07613034787965 |
Brand | Alfamino® Junior |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | Unknown |
Administration Method | Oral / Tube |
Alternate Manufacturer Number | 1303478796 |
Application | Pediatric Oral Supplement |
Calories per Serving | 460 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4161 |
Health Condition | Food Allergies |
Ingredients | Corn Syrup Solids, Medium Chain Triglycerides, Soybean Oil, Potato Starch, Calcium Glycerophosphate, L-Arginine L-Aspartate, L-Lysine Acetate, and less than 2% of L-Leucine, Citric Acid Esters of Mono- and Diglycerides (Citrem), L-Proline, L-Glutamine, L-Valine, L-Glycine, L-Isoleucine, L-Threonine, L-Serine, L-Phenylalanine, L-Tyrosine, Potassium Chloride, Potassium Citrate, Calcium Citrate, Sodium Phosphate, L-Histidine, L-Alanine, L-Cystine, Sodium Citrate, L-Tryptophan, Choline Bitartrate, Magnesium L-Aspartate, L-Methionine, Maltodextrin, Magnesium Oxide, Citric Acid, Sodium Ascorbate, Ferrous Sulfate, Inositol, Taurine, L-Carnitine, DL-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Riboflavin, Vitamin A Acetate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
NDC Number | 13034078795 |
Nutrient Type | Amino Acid |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 14.1 oz. |
Reviews
There are no reviews yet.