| McKesson # | 1065909 |
|---|---|
| Manufacturer # | 121-120 |
| Brand | McKesson Consult™ |
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Analyzer Type | Benchtop |
| Application | Urine Analyzer |
| CLIA Classification | CLIA Waived |
| CLIA Classified | CLIA Waived |
| Contents 1 | Analyzer |
| Dimensions | 10.8 L X 6.5 W X 5.3 H Inch |
| For Use With | McKesson Consult™ Urine Reagent Strips |
| Power Source | 100-240V AC, 50/60Hz, 35 W |
| Purchase Program Type | Standard Purchase Agreement |
| Readout Type | Digital, Printout |
| Sample Type | Urine Sample |
| Test Name | Leukocytes, Nitrite, Urobilinogen, Protein, pH, Blood, Specific Gravity, Ketone (Acetoacetic Acid), Bilirubin, Glucose |
| Throughput | Single Test Mode: 60 Tests / Hour; Continuous Test Mode: 120 Tests / Hour |
| Time to Results | 1 Minute Results |
| UNSPSC Code | 41115827 |
| User Interface | Keypad, Barcode Reader |
| Weight | 3.5 lbs. |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Reviews
There are no reviews yet.