Subtotal: $70.23
McKesson # | 455858 |
---|---|
Manufacturer # | 57430 |
Brand | Similac® NeoSure® |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 100 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4160 |
Health Condition | Premature |
Ingredients | Nonfat Milk, Corn Syrup Solids, Lactose, Soy Oil, High Oleic Safflower Oil, Whey Protein Concentrate, Medium Chain Triglycerides, Coconut Oil. Less than 2% of: C. Cohnii Oil, M. Alpina Oil, Beta-Carotene, Lutein, Potassium Citrate, Calcium Phosphate, Inositol, Ascorbic Acid, Magnesium Chloride, Soy Lecithin, Calcium Carbonate, Taurine, Ferrous Sulfate, Choline Bitartrate, Choline Chloride, Ascorbyl Palmitate, L-Carnitine, Potassium Chloride, Salt, Zinc Sulfate, Mixed Tocopherols, d-Alpha-Tocopheryl Acetate, Sodium Citrate, Niacinamide, Potassium Phosphate, Calcium Pantothenate, Copper Sulfate, Vitamin A Palmitate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Manganese Sulfate, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12, Potassium Hydroxide, and Nucleotides (Adenosine 5’-Monophosphate, Cytidine 5’-Monophosphate, Disodium Guanosine 5’-Monophosphate, Disodium Uridine 5’-Monophosphate) |
NDC Number | 70074057431 |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Preemie |
User Group | Premature Infant |
Volume | 13.1 oz. |
Reviews
There are no reviews yet.